Carbonell
901 Brickell Key Blvd, Miami, FL 33131 View location on map
- Image 1 of 8
- Previous Image
- Next Image
- Year Built: 2005
- Number of Units: 284
- Number of Units Listed For Sale: 53
- Unit Sizes: From 666 to 2860 s.f.
Data as of 01/05/2009:
- Lowest Available Price: $325,000
- Highest Available Price: $4,200,000
Do you own a unit in this building that you are trying to sell? Talk to Dario Now!
Property Description:
Located on the NE corner of Brickell Key, Carbonell is one of the best buildings in all of Brickell. I like this building more than any other building in the area for its location, views, floorplans, and quality of finishes and appliances. If you are considering a property anywhere in Downtown or Brickell, Carbonell should definitely make your short list.
CALL ME TO DISCUSS WHY CARBONELL MAY BE RIGHT FOR YOU.
Amenities:
* Infinity edge, 30-meter heated bayfront pool with whirlpool spa
* Bi-level fitness center with the latest cardiovascular and weight training equipment
multipurpose exercise room for dance, yoga and other workout regimes
* Tennis, racquetball and squash courts
Available Units at Carbonell
Studio Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 501 | $350,000 | $526 | 666 | 0 | 1 | |
| 502 | $375,000 | $456 | 823 | 0 | 1 |
1 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 701 | $325,000 | $315 | 1,031 | 1 | 1 | |
| 2802 | $415,000 | $386 | 1,076 | 1 | 1 | |
| 601 | $439,000 | 1 | 1 | |||
| 1701 | $445,000 | $432 | 1,031 | 1 | 1 | |
| 902 | $475,000 | $441 | 1,076 | 1 | 1 | |
| 3602 | $480,000 | $446 | 1,076 | 1 | 1 | |
| 1001 | $482,000 | $468 | 1,031 | 1 | 1 | |
| 2002 | $490,000 | $455 | 1,076 | 1 | 1 | |
| 3101 | $499,900 | $485 | 1,031 | 1 | 1 | |
| 3401 | $515,000 | $500 | 1,031 | 1 | 1 | |
| 2701 | $520,000 | $504 | 1,031 | 1 | 1 | |
| 2301 | $565,000 | $548 | 1,031 | 1 | 1 | |
| 3001 | $575,000 | $558 | 1,031 | 1 | 1 | |
| 2302 | $619,900 | $576 | 1,076 | 1 | 1 |
2 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 1905 | $615,000 | $409 | 1,505 | 2 | 2 | |
| 609 | $674,900 | $476 | 1,418 | 2 | 2 | |
| 1208 | $679,000 | $522 | 1,301 | 2 | 2 | |
| 3605 | $680,000 | $452 | 1,505 | 2 | 2 | |
| 1209 | $724,999 | $511 | 1,418 | 2 | 2 | |
| 305 | $730,000 | $485 | 1,505 | 2 | 2 | |
| 3105 | $749,000 | $498 | 1,505 | 2 | 2 | |
| 603 | $750,000 | $481 | 1,558 | 2 | 2 | |
| 3005 | $789,000 | $524 | 1,505 | 2 | 2 | |
| 2905 | $795,000 | $528 | 1,505 | 2 | 2 | |
| 605 | $799,000 | $531 | 1,505 | 2 | 2 | |
| 2403 | $800,000 | 2 | 2 | |||
| 803 | $810,000 | $520 | 1,558 | 2 | 2 | |
| 2103 | $850,000 | 2 | 2 | |||
| 2305 | $880,000 | $585 | 1,505 | 2 | 2 | |
| 808 | $895,000 | $688 | 1,301 | 2 | 2 | |
| 3305 | $925,000 | $615 | 1,505 | 2 | 2 | |
| 1007 | $1,000,000 | $561 | 1,784 | 2 | 2 | |
| 1907 | $1,100,000 | $617 | 1,784 | 2 | 2 | |
| 507 | $1,180,000 | $661 | 1,784 | 2 | 2 |
3 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 606 | $800,000 | 3 | 2 | |||
| 706 | $925,000 | $476 | 1,944 | 3 | 2 | |
| 1206 | $1,100,000 | $566 | 1,944 | 3 | 2 | |
| 2104 | $1,299,000 | $501 | 2,591 | 3 | 3 | |
| 1104 | $1,400,000 | $540 | 2,591 | 3 | 3 | |
| 3404 | $1,450,000 | $560 | 2,591 | 3 | 3 | |
| 1204 | $1,450,000 | $560 | 2,591 | 3 | 3 | |
| 2404 | $1,475,000 | $569 | 2,591 | 3 | 3 | |
| 1904 | $1,550,000 | $598 | 2,591 | 3 | 3 | |
| 2904 | $1,650,000 | $637 | 2,591 | 3 | 3 | |
| 404 | $1,850,000 | $714 | 2,591 | 3 | 3 |
4 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 1908 | $1,687,500 | $590 | 2,860 | 4 | 4 | |
| 2408 | $1,699,000 | $594 | 2,860 | 4 | 4 | |
| 3208 | $1,899,000 | $664 | 2,860 | 4 | 4 | |
| 3008 | $1,900,000 | $664 | 2,860 | 4 | 4 | |
| 3808 | $2,900,000 | $1,014 | 2,860 | 4 | 4 | |
| PH3705 | $4,200,000 | $1,490 | 2,818 | 4 | 3 |
Marketing Brochure(s)
Video Feed(s)
Carbonell Location Map
= Carbonell
= Other Nearby Buildings (click for details)
The MLS data provided for the property above is provided courtesy of Zilbert Realty Group. Source: Southeast Florida MLS. Data updated 01/05/2009. Information is deemed reliable but not guaranteed. Copyright © 2009. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
