Jade
1331 Brickell Bay Drive, Miami, FL 33131 View location on map
- Image 1 of 8
- Previous Image
- Next Image
- Year Built: 2004
- Number of Units: 338
- Number of Units Listed For Sale: 44
- Unit Sizes: From 895 to 6487 s.f.
Data as of 01/06/2009:
- Lowest Available Price: $350,000
- Highest Available Price: $4,895,000
Do you own a unit in this building that you are trying to sell? Talk to Dario Now!
Property Description:
If you are looking for a great buy, look no further than Jade. The views are spectacular, the units are of the highest caliber in Brickell, private entrances, some flow-through units, great common areas, and an incredible location. Call me to discuss Jade past and present. Units are selling for 50% of what they sold for 2 years ago, call me and we can discuss why Jade, why now?
Available Units at Jade
1 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 1204 | $350,000 | $391 | 895 | 1 | 1 | |
| 1407 | $515,000 | $454 | 1,135 | 1 | 1 | |
| 201 | $595,000 | $460 | 1,293 | 1 | 2 | |
| 601 | $999,999 | $773 | 1,293 | 1 | 2 | |
| BL-42 | $1,100,000 | $695 | 1,582 | 1 | 2 |
2 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 908 | $419,900 | $275 | 1,529 | 2 | 2 | |
| 602 | $569,900 | $390 | 1,460 | 2 | 2 | |
| 2808 | $620,000 | $405 | 1,529 | 2 | 2 | |
| 411 | $632,000 | $489 | 1,293 | 2 | 2 | |
| 3009 | $695,000 | $402 | 1,730 | 2 | 3 | |
| 3709 | $699,000 | $404 | 1,730 | 2 | 3 | |
| 1002 | $775,000 | $507 | 1,529 | 2 | 2 | |
| 2002 | $799,000 | 2 | 2 | |||
| 2508 | $850,000 | $556 | 1,529 | 2 | 2 | |
| 1603 | $850,000 | $491 | 1,730 | 2 | 3 | |
| 3703 | $890,000 | $514 | 1,730 | 2 | 3 | |
| 1101 | $895,000 | $477 | 1,878 | 2 | 2 | |
| 4203 | $1,000,000 | 2 | 3 | |||
| 1602 | $1,048,000 | $685 | 1,529 | 2 | 2 | |
| 911 | $1,100,000 | $586 | 1,878 | 2 | 2 | |
| 1508 | $1,150,000 | 2 | 2 | |||
| 701 | $1,200,000 | $641 | 1,873 | 2 | 2 | |
| 1208 | $1,200,000 | $785 | 1,529 | 2 | 2 | |
| 1102 | $1,285,000 | $840 | 1,529 | 2 | 2 | |
| BL-47 | $1,400,000 | $654 | 2,140 | 2 | 3 | |
| 711 | $1,539,000 | $848 | 1,815 | 2 | 2 | |
| 1701 | $1,600,000 | $852 | 1,878 | 2 | 2 |
3 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 2205 | $750,000 | $352 | 2,130 | 3 | 3 | |
| 4507 | $899,900 | $422 | 2,130 | 3 | 3 | |
| 3007 | $999,000 | $469 | 2,130 | 3 | 3 | |
| 2005 | $1,052,503 | $494 | 2,130 | 3 | 3 | |
| 3107 | $1,080,000 | $507 | 2,130 | 3 | 3 | |
| 3205 | $1,150,000 | $540 | 2,130 | 3 | 3 | |
| 3407 | $1,300,000 | $610 | 2,130 | 3 | 3 | |
| 3907 | $1,450,000 | $681 | 2,130 | 3 | 3 | |
| 2807 | $1,499,000 | $704 | 2,130 | 3 | 3 | |
| 1907 | $1,575,000 | 3 | 3 | |||
| BL-48 | $3,200,000 | $1,199 | 2,669 | 3 | 3 | |
| PH4605 | $4,200,000 | $1,088 | 3,860 | 3 | 3 |
4 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 4201 | $1,650,000 | 4 | 4 | |||
| 3901 | $2,250,000 | 4 | 4 | |||
| 3401 | $2,250,000 | $659 | 3,415 | 4 | 4 | |
| 3711 | $2,800,000 | $820 | 3,415 | 4 | 4 |
6 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 4601 | $4,895,000 | $755 | 6,487 | 6 | 7 |
Marketing Brochure(s)
Video Feed(s)
Jade Location Map
= Jade
= Other Nearby Buildings (click for details)
The MLS data provided for the property above is provided courtesy of Zilbert Realty Group. Source: Southeast Florida MLS. Data updated 01/06/2009. Information is deemed reliable but not guaranteed. Copyright © 2009. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
