Murano at Portofino
1000 S. Pointe Dr, Miami Beach, FL 33139 View location on map
- Image 1 of 6
- Previous Image
- Next Image
- Year Built: 2002
- Number of Units:
- Number of Units Listed For Sale: 23
- Unit Sizes: From 1006 to 4784 s.f.
Data as of 01/06/2009:
- Lowest Available Price: $835,000
- Highest Available Price: $12,000,000
Do you own a unit in this building that you are trying to sell? Talk to Dario Now!
Property Description:
Murano Portofino has gained recognition by local and foreign buyers alike. Built in 2002, this boutique building has many attributes that others lack. For instance, all units have private entrance, deep balconies, high ceilings, and flow-through floorplans. The quality of Murano Portofino coupled with its location in the South of Fifth area of South Beach make this one of the most well-regarded buildings in the area. Give me a call to discuss some great options at Murano Portofino.
Heated bay front pool and spa
Floor-to-ceiling glass walls
Tennis courts
2-story fitness center
La Piaggia beach club with saltwater pool and restaurant
Over 600 feet of water frontage
Media and multi-purpose rooms
Concierge
Beautiful outdoor terraces with panoramic views
Double door entry, private-entry foyers
9'3” ceilings
Spacious closets
Italian-designed cabinets
Floor-to-ceiling bay windows
Top-of-the-line appliances
Available Units at Murano at Portofino
1 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 1206 | $835,000 | $830 | 1,006 | 1 | 1 | |
| 1606 | $845,000 | $838 | 1,008 | 1 | 1 | |
| TH-A8 | $849,999 | $704 | 1,207 | 1 | 1 |
2 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 807 | $975,000 | $701 | 1,390 | 2 | 2 | |
| 408 | $1,450,000 | $810 | 1,791 | 2 | 2 | |
| 907 | $1,499,000 | $1,078 | 1,390 | 2 | 2 | |
| 1705 | $1,695,000 | $1,205 | 1,407 | 2 | 2 | |
| 1108 | $1,745,000 | $974 | 1,791 | 2 | 2 | |
| 1508 | $1,840,000 | $1,027 | 1,791 | 2 | 2 | |
| 1608 | $1,950,000 | $1,089 | 1,791 | 2 | 2 | |
| 903 | $2,400,000 | $1,194 | 2,010 | 2 | 2 | |
| 1803 | $2,695,000 | $1,342 | 2,008 | 2 | 2 |
3 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 404 | $2,150,000 | $982 | 2,190 | 3 | 3 | |
| 1202 | $2,375,000 | $907 | 2,618 | 3 | 3 | |
| 3002 | $2,495,000 | $953 | 2,618 | 3 | 3 | |
| 704 | $2,500,000 | $1,142 | 2,190 | 3 | 3 | |
| 2702 | $2,695,000 | $1,029 | 2,618 | 3 | 3 | |
| 2104 | $2,795,000 | $1,276 | 2,190 | 3 | 3 | |
| 2002 | $2,799,000 | $1,069 | 2,618 | 3 | 3 | |
| 3102 | $3,800,000 | $1,451 | 2,618 | 3 | 3 | |
| 3702 | $4,900,000 | $1,872 | 2,618 | 3 | 3 | |
| 3101 | $4,900,000 | $1,456 | 3,365 | 3 | 3 | |
| 3801 | $12,000,000 | $2,508 | 4,784 | 3 | 5 |
Marketing Brochure(s)
Video Feed(s)
Murano at Portofino Location Map
= Murano at Portofino
= Other Nearby Buildings (click for details)
The MLS data provided for the property above is provided courtesy of Zilbert Realty Group. Source: Southeast Florida MLS. Data updated 01/06/2009. Information is deemed reliable but not guaranteed. Copyright © 2009. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
