Waverly South Beach
1330 West Avenue, Miami Beach, FL 33139 View location on map
- Image 1 of 8
- Previous Image
- Next Image
- Year Built: 2001
- Number of Units: 399
- Number of Units Listed For Sale: 40
- Unit Sizes: From 770 to 1384 s.f.
Data as of 01/06/2009:
- Lowest Available Price: $3,950
- Highest Available Price: $779,000
Do you own a unit in this building that you are trying to sell? Talk to Dario Now!
Property Description:
In my opinion, The Waverly is the best value on West Avenue. Full amenities include: 24 Hour Security, Convenience Store, Party Room,Yoga, Valet Services, Beach Volleyball, Zen Garden, and the best Lagoon pool on West Avenue. Walk to Lincoln Road or enjoy some of the best sunrises and sunsets in South Beach.
There are always a couple great buys at The Waverly. I have sold and resold many units in the building, so I am familiar with not only all the floorplans, but even specific units and how they are designed. Please give me a call or email me at Dario.Stoka@Zilbert.com with requests for pictures or floorplans.
Floorplans
| Beds: | Baths: | Sq. Ft. | ||
|---|---|---|---|---|
| Lines 01/ 02/ 13/ 14 | 2 | 2 | 1262 | |
| Lines 03/ 05/ 10/ 12 | 1 | 1 | 806 | |
| Lines 04/ 11 | 2 | 2 | 1084 | |
| Lines 06/ 09 | 2 | 2 | 1127 | |
| Line 07 | 2 | 2 | 1350 | |
| Line 08 | 2 | 2 | 1400 | |
Available Units at Waverly South Beach
Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| CU-101 | $3,950 | 0 | 0 |
1 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 403 | $270,000 | $335 | 806 | 1 | 1 | |
| 1112 | $275,000 | $341 | 806 | 1 | 1 | |
| 1612 | $279,900 | $347 | 806 | 1 | 1 | |
| 1905 | $285,000 | $359 | 793 | 1 | 1 | |
| 1512 | $305,000 | $378 | 806 | 1 | 1 | |
| 2103 | $339,000 | $440 | 770 | 1 | 1 | |
| 1803 | $345,000 | $428 | 806 | 1 | 1 | |
| 2212 | $350,000 | 1 | 1 | |||
| 2305 | $350,000 | $441 | 793 | 1 | 1 | |
| 3003 | $370,000 | 1 | 1 | |||
| 3107 | $399,000 | $356 | 1,121 | 1 | 1 | |
| 3303 | $430,000 | $533 | 806 | 1 | 1 |
2 Bedroom Units
| Unit: | List Price: | Price/Sq. Ft. | Sq. Ft. | Beds: | Full Baths: | |
|---|---|---|---|---|---|---|
| 2009 | $288,000 | $256 | 1,127 | 2 | 2 | |
| 514 | $300,000 | $238 | 1,262 | 2 | 2 | |
| 1111 | $330,000 | $304 | 1,084 | 2 | 2 | |
| 1114 | $375,000 | $297 | 1,262 | 2 | 2 | |
| 607 | $399,000 | $296 | 1,350 | 2 | 2 | |
| 2413 | $448,000 | $355 | 1,262 | 2 | 2 | |
| 506 | $470,000 | $417 | 1,127 | 2 | 2 | |
| 2008 | $486,000 | $351 | 1,384 | 2 | 2 | |
| 3306 | $499,000 | $443 | 1,127 | 2 | 2 | |
| 2614 | $499,995 | $396 | 1,262 | 2 | 2 | |
| 3106 | $506,000 | $449 | 1,127 | 2 | 2 | |
| 3201 | $519,000 | $411 | 1,262 | 2 | 2 | |
| 2607 | $529,000 | $392 | 1,350 | 2 | 2 | |
| 2008 | $539,000 | $389 | 1,384 | 2 | 2 | |
| 2109 | $590,000 | $524 | 1,127 | 2 | 2 | |
| 508 | $599,000 | $433 | 1,384 | 2 | 2 | |
| 1702 | $599,000 | $475 | 1,262 | 2 | 2 | |
| 2807 | $599,000 | $444 | 1,350 | 2 | 2 | |
| 2604 | $630,000 | $581 | 1,084 | 2 | 2 | |
| 1901 | $639,000 | $506 | 1,262 | 2 | 2 | |
| 1701 | $643,000 | $510 | 1,262 | 2 | 2 | |
| 2101 | $648,888 | $514 | 1,262 | 2 | 2 | |
| 3002 | $659,304 | $522 | 1,262 | 2 | 2 | |
| 3101 | $679,000 | $538 | 1,262 | 2 | 2 | |
| 2711 | $690,000 | $637 | 1,084 | 2 | 2 | |
| 1001 | $779,000 | $617 | 1,262 | 2 | 2 | |
| 2601 | $779,000 | 2 | 2 |
Marketing Brochure(s)
Video Feed(s)
Waverly South Beach Location Map
= Waverly South Beach
= Other Nearby Buildings (click for details)
The MLS data provided for the property above is provided courtesy of Zilbert Realty Group. Source: Southeast Florida MLS. Data updated 01/06/2009. Information is deemed reliable but not guaranteed. Copyright © 2009. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
